
Shoot League Results
Score's of League Season 2024-2025
Name | OCT | NOV | JAN | FEB | MAR | APR | MAY | SCORE | Average | |
---|---|---|---|---|---|---|---|---|---|---|
(Best 4) | Score | |||||||||
Women's Bow Hunter Open | Alissa Zank | 338 | - | - | - | - | - | - | 338 | 338 |
Kellie | 134 | 114 | - | - | - | - | - | 248 | 124 | |
Ekaterina | - | 160 | - | - | - | - | - | 160 | 160 | |
Men's Bow Hunter Open | ||||||||||
Christian Deykes | 305 | - | 332 | 278 | 239 | - | - | 1154 | 289 | |
Jerermy Truitt | - | - | 385 | 386 | 374 | - | - | 1145 | 382 | |
AJ | - | - | 357 | 394 | 326 | - | - | 1077 | 359 | Justin | - | - | - | - | 390 | - | - | 390 | 390 |
Ricky Proveavx | 369 | - | - | - | - | - | - | 369 | 369 | |
Adam Zank | 330 | - | - | - | - | - | - | 330 | 330 | |
Wolfgang Wakalink | - | - | - | - | 328 | - | - | 328 | 328 | |
Justin Boyard | - | - | - | 310 | - | - | - | 310 | 310 | |
Michael McNeely | - | - | - | - | 291 | - | - | 291 | 291 | |
Shawn Everett | - | - | 277 | - | - | - | - | 277 | 277 | |
Brayden Everett | - | - | 219 | - | - | - | - | 219 | 219 | |
Women's Traditional | ||||||||||
Aurialle | 350 | 336 | 261 | - | 321 | - | - | 1268 | 317 | |
Vikki | 250 | 249 | 161 | - | - | - | - | 660 | 220 | |
Monica | - | - | - | 235 | 245 | - | - | 480 | 240 | |
Hannah | - | - | - | 56 | - | - | - | 56 | 56 | |
Men's Traditional | ||||||||||
Gary Perkins | 342 | 328 | 341 | - | 313 | - | - | 1324 | 331 | |
Ken Frahm | 258 | 274 | 286 | 264 | 230 | - | - | 1082 | 262 | |
Chris Green | 197 | 224 | 294 | 285 | 276 | - | - | 1079 | 255 | Bruce Stingley | 238 | 198 | 251 | 253 | 276 | - | - | 1018 | 243 |
David Francisco | 362 | 322 | - | 333 | - | - | - | 1017 | 339 | |
Emmanuel Matthew | - | 174 | - | 290 | - | - | - | 464 | 232 | Matt Schumaker | 158 | 168 | - | - | - | - | - | 326 | 163 | Spencer Stingley | - | - | - | 214 | - | - | - | 214 | 214 | Ricky Pico | 197 | - | - | - | - | - | - | 197 | 197 |
YOUTH's / CUBS's | ||||||||||
- | - | - | - | - | - | - | - | - |
Become a Member
Being a member of the Cook Inlet Archery provides access to our archery fields, competitions, educational programs, a supportive community, and opportunities to learn about ethical hunting practices and conservation efforts.